Told the Dallas Stars have been fishing for a defenceman. One player they've inquired about is Karl Alzner (Stars pursued him as a UFA in July 2017), but are exploring options.
— David Pagnotta (@TheFourthPeriod) 3 décembre 2018
MENEURS | ||||||||
PJ | B | P | PTS | |||||
1- NIKITA KUCHEROV | 81 | 44 | 100 | 144 | ||||
2- NATHAN MACKINNON | 82 | 51 | 89 | 140 | ||||
3- CONNOR MCDAVID | 76 | 32 | 100 | 132 | ||||
4- ARTEMI PANARIN | 82 | 49 | 71 | 120 | ||||
5- DAVID PASTRNAK | 82 | 47 | 63 | 110 | ||||
6- AUSTON MATTHEWS | 81 | 69 | 38 | 107 | ||||
7- LEON DRAISAITL | 81 | 41 | 65 | 106 | ||||
8- MIKKO RANTANEN | 80 | 42 | 62 | 104 | ||||
9- J.T. MILLER | 81 | 37 | 66 | 103 | ||||
10- WILLIAM NYLANDER | 82 | 40 | 58 | 98 | ||||
MENEURS 2023-2024 |